Exclusive Marigold 1 – Cortona View & Pool
Description
Splendida villa moderna immersa nelle campagne toscane, a pochi minuti da Cortona, circondata da 5 ettari di uliveti completamente recintati che garantiscono la massima privacy. Situata sulla sommità di una collina, la proprietà gode di un’esposizione solare perfetta, con luce naturale dal mattino fino al tramonto.
Completamente ristrutturata, la villa è dotata di tutti i comfort più moderni, offrendo un soggiorno all’insegna del relax, della privacy e del benessere.
Price Details
Price per night: € 217
Cleaning Fee: € 120 Single Fee
City Tax Fee: € 2 Single Fee
Minimum no of nights: 3
Sleeping Situation
Bedroom 1
1 King Bed
Listing Details
Property ID: 59730
Property Size: 89 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 15
Check-Out Hour: 10
Private Entrance: Yes
Features
Other Features
Air Conditioner
Doorman
Dryer
Essentials
Heating
Hot Tub
Indoor Fireplace
Internet
Kitchen
Pets Allowed
Phone (booth/lines)
Pool
Suitable for Events
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
Dicembre 2025
| L | M | M | G | V | S | D |
|---|---|---|---|---|---|---|
| 1 € 217 | 2 € 217 | 3 € 217 | 4 € 217 | 5 € 217 | 6 € 217 | 7 € 217 |
| 8 € 217 | 9 € 217 | 10 € 217 | 11 € 217 | 12 € 217 | 13 € 217 | 14 € 217 |
| 15 € 217 | 16 € 217 | 17 € 217 | 18 € 217 | 19 € 217 | 20 € 217 | 21 € 217 |
| 22 € 217 | 23 € 217 | 24 € 217 | 25 € 217 | 26 € 217 | 27 € 217 | 28 € 217 |
| 29 € 217 | 30 € 217 | 31 € 217 |
||||
Gennaio 2026
| L | M | M | G | V | S | D |
|---|---|---|---|---|---|---|
| 1 € 217 | 2 € 217 | 3 € 217 | 4 € 217 |
|||
| 5 € 217 | 6 € 217 | 7 € 217 | 8 € 217 | 9 € 217 | 10 € 217 | 11 € 217 |
| 12 € 217 | 13 € 217 | 14 € 217 | 15 € 217 | 16 € 217 | 17 € 217 | 18 € 217 |
| 19 € 217 | 20 € 217 | 21 € 217 | 22 € 217 | 23 € 217 | 24 € 217 | 25 € 217 |
| 26 € 217 | 27 € 217 | 28 € 217 | 29 € 217 | 30 € 217 | 31 € 217 |
|
past
today
booked








